- Material: 100% Recycled Polyester
- Lightweight, breathable fabric
- Machine wash
- Imported
Orlando Magic #9 Nikola Vucevic Vucevic 2020-21 City Edition Jersey New Uniform
4.5 rating based on 98 ratings
$55.00
NFL
NFL Size charts for Men:
MEN'S MITCHELL & NESS NFL JERSEY SIZING | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
U.S. SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST (IN.) | 37 - 39 | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | 65 - 67 |
LENGTH (IN.) | 29.5 - 30.5 | 30.5 - 31.5 | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 |
NIKE ELITE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | M | L | XL | 2XL | 3XL | 4XL | ||
NIKE SIZE | 40 | 44 | 48 | 52 | 56 | 60 | ||
CHEST (IN.) | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | ||
WAIST (IN.) | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
NIKE GAME JERSEY - NIKE LIMITED JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 | |
LENGTH (IN.) | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
NIKE NCAA GAME JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
NIKE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | XXL | |||
CHEST (IN.) | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 46 | 46 - 49 | |||
WAIST (IN.) | 31 - 33 | 33 - 35 | 35 - 37 | 37 - 40 | 40 - 43 | |||
HIPS (IN.) | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 46 | 46 - 49 |
NIKE AUTHENTIC JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | XXL | 3XL | ||
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 | ||
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | ||
LENGTH (IN.) | 29.2 | 30.6 | 31.3 | 32.1 | 32.9 | 33.3 |
NIKE SWINGMAN JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | XXL | 3XL | ||
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 | ||
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | ||
LENGTH (IN.) | 27.7 | 28.1 | 28.9 | 29.6 | 30.4 | 31.2 |
NFL Size charts for Women:
NIKE GAME/LIMITED JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
WOMEN'S | S | M | L | XL | 2XL | |||
CHEST (IN.) | 32.5 - 35.5 | 38 | 41 | 44.5 | 41.5 - 48.5 | |||
WAIST (IN.) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | |||
HIPS (IN.) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
NFL Size charts for Youth:
NIKE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
BOYS | YTH S | YTH M | YTH L | YTH XL | ||||
U.S. SIZE | 8 | 10/12 | 14/16 | 18/20 | ||||
CHEST (IN.) | 33 | 36 | 39.5 | 42.5 | ||||
LENGTH (IN.) | 23 | 25 | 27 | 29 | ||||
HIPS (IN.) | 33 | 36 | 39.5 | 42.5 |
NIKE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
GIRLS | YTH S | YTH M | YTH L | YTH XL | ||||
U.S. SIZE | 7/8 | 10/12 | 14 | 16 | ||||
CHEST (IN.) | 30 | 33.5 | 35 | 36.5 | ||||
LENGTH (IN.) | 21.75 | 23.5 | 24.6 | 25 | ||||
HIPS (IN.) | 31.5 | 34.5 | 36 | 37.5 |
NBA
NBA Size charts for Men:
MEN'S MITCHELL & NESS NBA JERSEY SIZING | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
U.S. SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST (IN.) | 37 - 39 | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | 65 - 67 |
LENGTH (IN.) | 29.5 - 30.5 | 30.5 - 31.5 | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 |
NIKE ELITE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | M | L | XL | 2XL | 3XL | 4XL | ||
NIKE SIZE | 40 | 44 | 48 | 52 | 56 | 60 | ||
CHEST (IN.) | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | ||
WAIST (IN.) | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
NIKE GAME JERSEY - NIKE LIMITED JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 | |
LENGTH (IN.) | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
NIKE NCAA GAME JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
NIKE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | XXL | |||
CHEST (IN.) | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 46 | 46 - 49 | |||
WAIST (IN.) | 31 - 33 | 33 - 35 | 35 - 37 | 37 - 40 | 40 - 43 | |||
HIPS (IN.) | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 46 | 46 - 49 |
NIKE AUTHENTIC JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | XXL | 3XL | ||
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 | ||
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | ||
LENGTH (IN.) | 29.2 | 30.6 | 31.3 | 32.1 | 32.9 | 33.3 |
NIKE SWINGMAN JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | XXL | 3XL | ||
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 | ||
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | ||
LENGTH (IN.) | 27.7 | 28.1 | 28.9 | 29.6 | 30.4 | 31.2 |
NBA Size charts for Women:
FANATICS BRANDED BREAKAWAY JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
WOMEN'S | S | M | L | XL | 2XL | 3XL | ||
BUST (IN.) | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49.5 | ||
SHOULDER WIDTH (IN.) | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 | 22.5 | ||
FRONT BODY LENGTH (IN.) | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33 | ||
SLEEVE LENGTH (IN.) | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |
FANATICS BRANDED FAST BREAK JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
WOMEN'S | S | M | L | XL | 2XL | 3XL | ||
BUST (IN.) | 35 | 37 | 40 | 43 | 47 | 51 | ||
SHOULDER WIDTH (IN.) | 16.25 | 17 | 18 | 19 | 20.5 | 22 | ||
HIPS (IN.) | 38 | 40 | 43 | 46 | 50 | 54 | ||
FRONT BODY LENGTH (IN.) | 27.25 | 28 | 28.75 | 29.5 | 30.5 | 31.5 |
NBA Size charts for Youth:
NIKE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
BOYS | YTH S | YTH M | YTH L | YTH XL | ||||
U.S. SIZE | 8 | 10/12 | 14/16 | 18/20 | ||||
CHEST (IN.) | 33 | 36 | 39.5 | 42.5 | ||||
LENGTH (IN.) | 23 | 25 | 27 | 29 | ||||
HIPS (IN.) | 33 | 36 | 39.5 | 42.5 |
NIKE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
GIRLS | YTH S | YTH M | YTH L | YTH XL | ||||
U.S. SIZE | 7/8 | 10/12 | 14 | 16 | ||||
CHEST (IN.) | 30 | 33.5 | 35 | 36.5 | ||||
LENGTH (IN.) | 21.75 | 23.5 | 24.6 | 25 | ||||
HIPS (IN.) | 31.5 | 34.5 | 36 | 37.5 |
MLB
MLB Size charts for Men:
MITCHELL & NESS COOPERSTOWN COLLECTION JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
U.S. SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST (IN.) | 37 - 39 | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | 65 - 67 |
LENGTH (IN.) | 27.25 - 28.25 | 28.25 - 29.25 | 29.25 - 30.25 | 30.25 - 31.25 | 31.25 - 32.25 | 32.25 - 33.25 | 33.25 - 34.25 | 34.25 - 35.25 |
NIKE ELITE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | M | L | XL | 2XL | 3XL | 4XL | ||
NIKE SIZE | 40 | 44 | 48 | 52 | 56 | 60 | ||
CHEST (IN.) | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | ||
WAIST (IN.) | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
NIKE GAME JERSEY - NIKE LIMITED JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 | |
LENGTH (IN.) | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
NIKE NCAA GAME JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
NIKE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | XXL | |||
CHEST (IN.) | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 46 | 46 - 49 | |||
WAIST (IN.) | 31 - 33 | 33 - 35 | 35 - 37 | 37 - 40 | 40 - 43 | |||
HIPS (IN.) | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 46 | 46 - 49 |
NIKE AUTHENTIC JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | XXL | 3XL | ||
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 | ||
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | ||
LENGTH (IN.) | 29.2 | 30.6 | 31.3 | 32.1 | 32.9 | 33.3 |
NIKE SWINGMAN JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | XXL | 3XL | ||
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 | ||
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | ||
LENGTH (IN.) | 27.7 | 28.1 | 28.9 | 29.6 | 30.4 | 31.2 |
MLB Size charts for Women:
NIKE GAME/LIMITED JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
WOMEN'S | S | M | L | XL | 2XL | |||
CHEST (IN.) | 32.5 - 35.5 | 38 | 41 | 44.5 | 41.5 - 48.5 | |||
WAIST (IN.) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | |||
HIPS (IN.) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
MLB Size charts for Youth:
NIKE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
BOYS | YTH S | YTH M | YTH L | YTH XL | ||||
U.S. SIZE | 8 | 10/12 | 14/16 | 18/20 | ||||
CHEST (IN.) | 33 | 36 | 39.5 | 42.5 | ||||
LENGTH (IN.) | 23 | 25 | 27 | 29 | ||||
HIPS (IN.) | 33 | 36 | 39.5 | 42.5 |
NIKE JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
GIRLS | YTH S | YTH M | YTH L | YTH XL | ||||
U.S. SIZE | 7/8 | 10/12 | 14 | 16 | ||||
CHEST (IN.) | 30 | 33.5 | 35 | 36.5 | ||||
LENGTH (IN.) | 21.75 | 23.5 | 24.6 | 25 | ||||
HIPS (IN.) | 31.5 | 34.5 | 36 | 37.5 |
NHL
NHL Size charts for Men:
MEN'S MITCHELL & NESS NHL JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MITCHELL & NESS SIZE | 40 | 44 | 48 | 52 | 56 | 60 | ||
U.S. SIZE | M | L | XL | 2XL | 3XL | 4XL | ||
CHEST (IN.) | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | ||
LENGTH (IN.) | 30.5 - 31.5 | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 |
FANATICS BRANDED BREAKAWAY JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST (IN.) | 44 | 46 | 48 | 51 | 55 | 59 | 63 | |
SHOULDER WIDTH (IN.) | 21 | 21.5 | 22 | 23 | 24.5 | 26 | 27.5 | |
FRONT BODY LENGTH (IN.) | 30.75 | 31 | 32 | 33 | 34 | 35 | 36 | |
SLEEVE LENGTH (IN.) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
FANATICS BRANDED FAST BREAK JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST (IN.) | 36 | 39 | 42 | 46 | 50 | 54 | 58 | 62 |
SHOULDER WIDTH (IN.) | 14.25 | 14.75 | 15.25 | 16 | 16.75 | 17.5 | 18.25 | 19 |
FRONT BODY LENGTH (IN.) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
NHL Size charts for Women:
FANATICS BRANDED BREAKAWAY JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
WOMEN'S | S | M | L | XL | 2XL | 3XL | 4XL | |
BUST (IN.) | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49.5 | 53.5 | |
SHOULDER WIDTH (IN.) | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 | 22.5 | 23.75 | |
FRONT BODY LENGTH (IN.) | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33 | 33 | |
SLEEVE LENGTH (IN.) | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 | 24.75 |
FANATICS BRANDED FAST BREAK JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
WOMEN'S | S | M | L | XL | 2XL | 3XL | 4XL | |
BUST (IN.) | 35 | 37 | 40 | 43 | 47 | 51 | 55 | |
SHOULDER WIDTH (IN.) | 16.25 | 17 | 18 | 19 | 20.5 | 22 | 23.5 | |
HIPS (IN.) | 38 | 40 | 43 | 46 | 50 | 54 | 58 | |
FRONT BODY LENGTH (IN.) | 27.25 | 28 | 28.75 | 29.5 | 30.5 | 31.5 | 32.5 |
NHL Size charts for Youth:
FANATICS BRANDED FAST BREAK JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
YOUTH | YTH S | YTH M | YTH L | YTH XL | ||||
CHEST (IN.) | 30 | 32 | 34 | 36 | ||||
SHOULDER WIDTH (IN.) | 11.5 | 12 | 12.5 | 13 | ||||
FRONT BODY LENGTH (IN.) | 23 | 24 | 25 | 26.5 |
FANATICS BRANDED BREAKAWAY JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
YOUTH | S/M | L/XL | ||||||
CHEST (IN.) | 36 | 40 | ||||||
SHOULDER WIDTH (IN.) | 17 | 19 | ||||||
FRONT LENGTH (IN.) | 23.75 | 26.5 | ||||||
SLEEVE LENGTH (IN.) | 18.75 | 19.75 |
NCAA
NCAA Size charts
NCAA GAME JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|
MEN'S | S | M | L | XL | 2XL | 3XL | ||
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | ||
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
WOMEN'S | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (IN.) | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
WAIST (IN.) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
YOUTH | S | M | L | XL |
---|---|---|---|---|
CHEST (IN.) | 33 | 36 | 39.5 | 42.5 |
WAIST (IN.) | 23 | 25 | 27 | 29 |
Title | Range | Discount |
---|---|---|
2 items get 5% OFF | 2 - 2 | 5% $0.00 |
3 - 5 items get 10% OFF | 3 - 5 | 10% $0.00 |
SKU: N/A Category: Uncategorized
Estimated 3-5 business days production time + Shipping Times
Production time: 3-5 business days.
We will provide tracking information after production. (It may take longer during the holiday seasons)
THE COST OF SHIPPING IN THE UNITED STATES:Â
Location | Estimated Delivery Time | Shipping Rate |
The United States | 7 – 14 Business Days | $4.95 |
The actual shipping time and delivery schedule may differ depending on your local postal service. You can obtain the following shipping timetable below:
– Orders normally ship within 3-5 business days of the date production began.
– Orders shipped to the United States may start taking 7-14 business days to arrive.
– International shipments may take 1-3 weeks to arrive in your nation until they have been transported.
– Orders shipped to the United States may start taking 7-14 business days to arrive.
– International shipments may take 1-3 weeks to arrive in your nation until they have been transported.
(*) Notices:
– Fitnezzi will only ship to the address provided; as a result, we will not accept any refund or replacement requests if clients provide us with the incorrect address.
– If your tracking number indicates that your package has arrived but it has not, please contact our Customer Service department at [email protected].
(*) Our top goal is Customer Service, and we’ll do everything we can to live up to your expectations.
***Thank you for visiting fitnezzi.com, and please don’t hesitate to contact us at [email protected] if you have any questions***

g*************
Rated 5 out of 5
April 18, 2022
Thanks for the great product
wow, it's almost crazy how good this jersey looks and feels hopefully you guys expand your collection of teams i am interested in so many of my teams ...More
wow, it's almost crazy how good this jersey looks and feels hopefully you guys expand your collection of teams i am interested in so many of my teams jersey i would never buy a jersey anywhere else if that happens. thanks for the great product
Helpful?
0 0

l****** r***
Rated 5 out of 5
April 18, 2022
These are some of my favorite jerseys.
I really like these jerseys. I ordered them for my birthday trip for my kids and I. It was their first time going to Vegas and everyone loved them. We...More
I really like these jerseys. I ordered them for my birthday trip for my kids and I. It was their first time going to Vegas and everyone loved them. We received so many compliments. The only 2 things I didn’t like were I felt like the name was a little low & when I washed it the letters came off.
Helpful?
0 0

C*** H*****
Rated 5 out of 5
April 16, 2022
I believe I will place a second order for the identical item.
Received incredibly FAST! I think I want to order the same thing twice
Helpful?
0 0

D*******
Rated 5 out of 5
April 13, 2022
My order fast and it looks great
Was skeptical due to the mixed reviews however received my order fast and it looks great
Helpful?
0 0

T** S****
Rated 5 out of 5
April 13, 2022
Great seller once again!
Another fantastic seller! Even though Jersey is 25 years old, it still looks brand new, and shipping to the United Kingdom was quick and secure (track...More
Another fantastic seller! Even though Jersey is 25 years old, it still looks brand new, and shipping to the United Kingdom was quick and secure (tracking sent on same day). I'll keep an eye out for jerseys from this seller. Thank you:)
Helpful?
0 0

J****** M****
Rated 5 out of 5
April 11, 2022
Love the shirt
Love the shirt super soft true to size
Helpful?
0 0

K**** H*******
Rated 5 out of 5
April 9, 2022
The shirt is fantastic.
I need to order a jersey since it looks fantastic.
Helpful?
0 0

B*******
Rated 5 out of 5
April 8, 2022
It's fantastic!
It's fantastic! I can't wait for my son to wear it to his birthday celebration next month. Despite the fact that it came from overseas, it arrived a f...More
It's fantastic! I can't wait for my son to wear it to his birthday celebration next month. Despite the fact that it came from overseas, it arrived a few days early and is wonderful! You will not be disappointed if you order it early. It's a fantastic purchase, and I adore it!
Helpful?
0 0

L****
Rated 5 out of 5
April 8, 2022
love this sm!!!
love this sm!!! i’m not wearing the shorts in the photo but they’re also so cute!
Helpful?
0 0

c*************
Rated 5 out of 5
April 6, 2022
It was a surprise with my young father.
it ruined a little small. but my baby dad loved it.
Helpful?
0 0

m**********
Rated 5 out of 5
April 3, 2022
Excellent team jerseys shirt
These custom jerseys were a big hit on Broadway for the Bachelorette trip I just planned!
Helpful?
0 0

M************** C*********
Rated 5 out of 5
April 3, 2022
Authentic Nike!
Perfect! High quality! Authentic Nike!
Helpful?
0 0